Typhoon Dolphin (2026): path and forecast
Path from the tropical cyclone warning centres (JTWC, NOAA NHC and others) in GDACS: position every 6 hours, category and the forecast for the next days.
- Period
- July 27, 2026 - August 9, 2026
- Peak wind
- 269 km/h (167 mph)
- Countries affected
- Japan, China
- GDACS alert
- orange
- Latest data
- Aug 9, 06:00 UTC · 28.1°N 121.9°E · typhoon
- Warning centre
- JTWC
Path map
tropical depressiontropical stormtyphoon
Path point by point
| Time (UTC) | Position | Category | Data |
|---|---|---|---|
| Jul 27, 00:00 | 12.8°N 178.3°E | tropical storm | observed |
| Jul 27, 06:00 | 13.4°N 176.7°E | tropical storm | observed |
| Jul 27, 12:00 | 13.6°N 175.2°E | tropical storm | observed |
| Jul 27, 18:00 | 13.2°N 173.7°E | tropical storm | observed |
| Jul 28, 00:00 | 13.0°N 172.8°E | typhoon | observed |
| Jul 28, 06:00 | 13.3°N 171.7°E | typhoon | observed |
| Jul 28, 12:00 | 13.4°N 170.7°E | typhoon | observed |
| Jul 28, 18:00 | 13.7°N 169.9°E | typhoon | observed |
| Jul 29, 00:00 | 14.1°N 169.1°E | typhoon | observed |
| Jul 29, 06:00 | 14.5°N 168.4°E | typhoon | observed |
| Jul 29, 12:00 | 15.2°N 167.7°E | typhoon | observed |
| Jul 29, 18:00 | 15.8°N 166.8°E | typhoon | observed |
| Jul 30, 00:00 | 16.4°N 165.7°E | typhoon | observed |
| Jul 30, 06:00 | 16.9°N 164.9°E | typhoon | observed |
| Jul 30, 12:00 | 17.5°N 163.9°E | typhoon | observed |
| Jul 30, 18:00 | 17.9°N 162.9°E | typhoon | observed |
| Jul 31, 00:00 | 18.3°N 161.9°E | typhoon | observed |
| Jul 31, 06:00 | 18.6°N 161.0°E | typhoon | observed |
| Jul 31, 12:00 | 19.1°N 160.1°E | typhoon | observed |
| Jul 31, 18:00 | 19.8°N 159.1°E | typhoon | observed |
| Aug 1, 00:00 | 20.2°N 158.3°E | typhoon | observed |
| Aug 1, 06:00 | 20.8°N 157.5°E | typhoon | observed |
| Aug 1, 12:00 | 21.6°N 156.2°E | typhoon | observed |
| Aug 1, 18:00 | 22.1°N 154.9°E | typhoon | observed |
| Aug 2, 00:00 | 22.7°N 153.5°E | typhoon | observed |
| Aug 2, 06:00 | 23.2°N 152.2°E | typhoon | observed |
| Aug 2, 12:00 | 23.6°N 150.9°E | typhoon | observed |
| Aug 2, 18:00 | 24.0°N 149.4°E | typhoon | observed |
| Aug 3, 00:00 | 24.4°N 148.4°E | typhoon | observed |
| Aug 3, 06:00 | 25.0°N 147.1°E | typhoon | observed |
| Aug 3, 12:00 | 25.0°N 145.7°E | typhoon | observed |
| Aug 3, 18:00 | 25.1°N 144.2°E | typhoon | observed |
| Aug 4, 00:00 | 25.1°N 143.2°E | typhoon | observed |
| Aug 4, 06:00 | 25.3°N 141.9°E | typhoon | observed |
| Aug 4, 12:00 | 25.2°N 140.6°E | typhoon | observed |
| Aug 4, 18:00 | 25.3°N 139.3°E | typhoon | observed |
| Aug 5, 00:00 | 25.4°N 138.3°E | typhoon | observed |
| Aug 5, 06:00 | 25.6°N 137.2°E | typhoon | observed |
| Aug 5, 12:00 | 25.9°N 136.2°E | typhoon | observed |
| Aug 5, 18:00 | 26.3°N 135.0°E | typhoon | observed |
| Aug 6, 00:00 | 26.2°N 133.5°E | typhoon | observed |
| Aug 6, 06:00 | 26.6°N 132.6°E | typhoon | observed |
| Aug 6, 12:00 | 26.5°N 131.5°E | typhoon | observed |
| Aug 6, 18:00 | 26.9°N 130.4°E | typhoon | observed |
| Aug 7, 00:00 | 27.2°N 128.8°E | typhoon | observed |
| Aug 7, 06:00 | 26.7°N 128.1°E | typhoon | observed |
| Aug 7, 12:00 | 27.2°N 127.2°E | typhoon | observed |
| Aug 7, 18:00 | 26.6°N 126.5°E | typhoon | observed |
| Aug 8, 00:00 | 27.0°N 126.0°E | typhoon | observed |
| Aug 8, 06:00 | 26.9°N 125.2°E | typhoon | observed |
| Aug 8, 12:00 | 27.0°N 124.8°E | typhoon | observed |
| Aug 8, 18:00 | 27.2°N 124.0°E | typhoon | observed |
| Aug 9, 00:00 | 27.8°N 123.2°E | typhoon | observed |
| Aug 9, 06:00 | 28.1°N 121.9°E | typhoon | observed |
See also
Data: GDACS (European Commission JRC, UN OCHA), paths from the warning centres. GDACS notices are automatic estimates and do not replace official warnings - if you are in danger, follow local authorities.