Active volcanoes - ongoing eruptions worldwide
The map and table show volcanoes that are erupting right now, according to the Global Volcanism Program database run by the Smithsonian Institution. Below are eruptions that ended in the last year and US volcanoes with a raised alert level.
Map of active volcanoes
Volcanoes erupting now
| Volcano | Country | Since | VEI |
|---|---|---|---|
| Home Reef | Tonga | Dec 17, 2025 | 0 |
| Ambae | Vanuatu | Nov 24, 2025 | 2 |
| Purace | Colombia | Nov 23, 2025 | 2 |
| Sabancaya | Peru | Sep 13, 2025 | 3 |
| Krasheninnikov | Russia | Aug 2, 2025 | 3 |
| Lewotolok | Indonesia | Jan 16, 2025 | 2 |
| Poas | Costa Rica | Jan 5, 2025 | 2 |
| Kilauea | United States | Dec 23, 2024 | 1 |
| Kanlaon | Philippines | Oct 19, 2024 | 3 |
| Taal | Philippines | Apr 12, 2024 | 2 |
| Marapi | Indonesia | Dec 3, 2023 | 2 |
| Great Sitkin | United States | May 25, 2021 | 2 |
| Merapi | Indonesia | Dec 31, 2020 | 1 |
| Sangay | Ecuador | Mar 26, 2019 | 2 |
| Semeru | Indonesia | Feb 24, 2019 | 4 |
| Manam | Papua New Guinea | Jun 10, 2018 | 4 |
| Nyamulagira | Congo - Kinshasa | Apr 14, 2018 | 0 |
| Lengai, Ol Doinyo | Tanzania | Apr 9, 2017 | 0 |
| Aira | Japan | Mar 25, 2017 | 2 |
| Langila | Papua New Guinea | Oct 22, 2015 | 2 |
| Masaya | Nicaragua | Oct 3, 2015 | 1 |
| Tofua | Tonga | Oct 2, 2015 | 0 |
| Ruiz, Nevado del | Colombia | Nov 18, 2014 | 2 |
| Saunders | United Kingdom | Nov 12, 2014 | 1 |
| Heard | Australia | Sep 5, 2012 | 0 |
| Reventador | Ecuador | Jul 27, 2008 | 2 |
| Ibu | Indonesia | Apr 5, 2008 | 2 |
| Popocatepetl | Mexico | Jan 9, 2005 | 2 |
| Suwanosejima | Japan | Oct 23, 2004 | 2 |
| Nyiragongo | Congo - Kinshasa | May 17, 2002 | 2 |
| Fuego | Guatemala | Jan 4, 2002 | 3 |
| Bagana | Papua New Guinea | Feb 28, 2000 | 2 |
| Sheveluch | Russia | Aug 15, 1999 | 4 |
| Erebus | Antarctica | Dec 16, 1972 | 2 |
| Stromboli | Italy | Feb 2, 1934 | 2 |
| Dukono | Indonesia | Aug 13, 1933 | 3 |
| Santa Maria | Guatemala | Jun 22, 1922 | 3 |
| Yasur | Vanuatu | 3 |
US volcano alerts
Alert levels issued by USGS volcano observatories (Alaska, Hawaii, Cascades and others).
- Great SitkinWatch · orange
- ShishaldinAdvisory · yellow
- KilaueaAdvisory · yellow
- Ahyi SeamountAdvisory · yellow
Eruptions that ended in the last year
| Volcano | Country | Since | Until |
|---|---|---|---|
| Kikai | Japan | Dec 29, 2025 | Dec 29, 2025 |
| Hayli Gubbi | Ethiopia | Nov 23, 2025 | Nov 23, 2025 |
| Planchon-Peteroa | Chile | Oct 25, 2025 | Dec 4, 2025 |
| Ahyi | United States | Oct 20, 2025 | Jan 9, 2026 |
| Barren Island | India | Jul 30, 2025 | Jan 11, 2026 |
| Bezymianny | Russia | Dec 24, 2024 | Dec 4, 2025 |
| Etna | Italy | Nov 27, 2022 | Jan 12, 2026 |
How to read this page
An eruption counts as ongoing until scientists declare it over. Some volcanoes, such as Stromboli or Sakurajima, have been erupting on and off for years, so their start date in the table is very early.
VEI measures how explosive an eruption is on a scale of 0 to 8. At 0-1 lava flows out quietly or there are small ash bursts; at 4 and above the explosion is very powerful. Most ongoing eruptions are VEI 1-2.
We update the database once a day. This is scientific data, not a warning service. If you travel near a volcano, check local authorities.
FAQ
How many volcanoes are erupting right now?
The number of ongoing eruptions is shown at the top of the page. There are usually several dozen at once, most in Indonesia, Japan, Kamchatka and Central America.
Are there active volcanoes in Europe?
Yes. The best known are Etna and Stromboli in Italy and the volcanoes of Iceland. Etna erupts several times a year.
What does VEI mean?
The Volcanic Explosivity Index. Each step up means roughly ten times more erupted material.
Where does the data come from?
From the Volcanoes of the World database of the Global Volcanism Program, Smithsonian Institution, and US alerts from the USGS.
Data: Global Volcanism Program, Volcanoes of the World, Smithsonian Institution; US alerts: USGS Volcano Hazards Program. Land: Natural Earth.