Cyclone Gezani (2026): path and forecast
Path from the tropical cyclone warning centres (JTWC, NOAA NHC and others) in GDACS: position every 6 hours, category and the forecast for the next days.
- Period
- February 6, 2026 - February 18, 2026
- Peak wind
- 211 km/h (131 mph)
- Countries affected
- Madagascar, Mozambique
- GDACS alert
- red
- Latest data
- Feb 21, 00:00 UTC · 50.5°S 70.8°E · tropical storm
- Warning centre
- RSMC
Path map
tropical depressiontropical stormcyclone
Path point by point
| Time (UTC) | Position | Category | Data |
|---|---|---|---|
| Feb 6, 00:00 | 15.2°S 60.4°E | tropical depression | observed |
| Feb 6, 06:00 | 15.9°S 60.0°E | tropical depression | observed |
| Feb 6, 12:00 | 16.7°S 59.6°E | tropical depression | observed |
| Feb 7, 00:00 | 17.9°S 58.8°E | tropical depression | observed |
| Feb 7, 06:00 | 18.4°S 58.2°E | tropical storm | observed |
| Feb 7, 18:00 | 18.2°S 57.0°E | tropical storm | observed |
| Feb 8, 00:00 | 18.1°S 57.2°E | tropical depression | observed |
| Feb 8, 06:00 | 18.0°S 56.8°E | tropical depression | observed |
| Feb 8, 12:00 | 18.2°S 56.6°E | tropical depression | observed |
| Feb 8, 18:00 | 17.9°S 56.0°E | tropical storm | observed |
| Feb 9, 00:00 | 17.8°S 55.6°E | tropical storm | observed |
| Feb 9, 06:00 | 17.9°S 54.7°E | tropical storm | observed |
| Feb 9, 12:00 | 18.0°S 53.8°E | tropical storm | observed |
| Feb 9, 18:00 | 18.0°S 52.9°E | tropical storm | observed |
| Feb 10, 00:00 | 18.1°S 52.0°E | tropical storm | observed |
| Feb 10, 06:00 | 18.0°S 51.0°E | tropical storm | observed |
| Feb 10, 12:00 | 18.1°S 50.1°E | tropical storm | observed |
| Feb 10, 18:00 | 18.1°S 49.2°E | tropical storm | observed |
| Feb 11, 00:00 | 17.9°S 47.9°E | tropical storm | observed |
| Feb 11, 06:00 | 18.1°S 46.1°E | tropical storm | observed |
| Feb 11, 12:00 | 18.8°S 44.5°E | tropical storm | observed |
| Feb 11, 18:00 | 19.0°S 43.3°E | tropical storm | observed |
| Feb 12, 00:00 | 19.6°S 42.0°E | tropical storm | observed |
| Feb 12, 06:00 | 19.9°S 40.9°E | tropical storm | observed |
| Feb 12, 12:00 | 20.3°S 40.0°E | tropical storm | observed |
| Feb 12, 18:00 | 20.7°S 39.0°E | tropical storm | observed |
| Feb 13, 00:00 | 21.4°S 37.9°E | tropical storm | observed |
| Feb 13, 06:00 | 21.8°S 37.0°E | tropical storm | observed |
| Feb 13, 12:00 | 22.5°S 36.4°E | tropical storm | observed |
| Feb 13, 18:00 | 23.2°S 36.1°E | tropical storm | observed |
| Feb 14, 00:00 | 24.0°S 35.7°E | tropical storm | observed |
| Feb 14, 06:00 | 24.9°S 36.0°E | tropical storm | observed |
| Feb 14, 12:00 | 25.9°S 36.5°E | tropical storm | observed |
| Feb 14, 18:00 | 26.4°S 37.5°E | tropical storm | observed |
| Feb 15, 00:00 | 26.7°S 38.2°E | tropical storm | observed |
| Feb 15, 06:00 | 26.6°S 39.2°E | tropical storm | observed |
| Feb 15, 12:00 | 26.5°S 40.2°E | tropical storm | observed |
| Feb 15, 18:00 | 26.0°S 40.9°E | tropical storm | observed |
| Feb 16, 00:00 | 25.4°S 41.4°E | tropical storm | observed |
| Feb 16, 06:00 | 24.9°S 41.9°E | tropical storm | observed |
| Feb 16, 12:00 | 24.9°S 42.5°E | tropical storm | observed |
| Feb 16, 18:00 | 25.3°S 43.8°E | tropical storm | observed |
| Feb 17, 00:00 | 27.1°S 44.4°E | tropical storm | observed |
| Feb 17, 06:00 | 28.9°S 43.6°E | tropical storm | observed |
| Feb 17, 12:00 | 30.3°S 42.5°E | tropical storm | observed |
| Feb 17, 18:00 | 31.5°S 42.0°E | tropical storm | observed |
| Feb 18, 00:00 | 33.0°S 41.6°E | tropical storm | observed |
| Feb 18, 06:00 | 34.4°S 41.4°E | tropical storm | observed |
| Feb 20, 12:00 | 47.7°S 61.2°E | tropical storm | observed |
| Feb 21, 00:00 | 50.5°S 70.8°E | tropical storm | observed |
See also
Data: GDACS (European Commission JRC, UN OCHA), paths from the warning centres. GDACS notices are automatic estimates and do not replace official warnings - if you are in danger, follow local authorities.