Typhoon Champi (2026): path and forecast
Path from the tropical cyclone warning centres (JTWC, NOAA NHC and others) in GDACS: position every 6 hours, category and the forecast for the next days.
- Period
- October 14, 2026 - active
- Peak wind
- 296 km/h (184 mph)
- Countries affected
- Philippines, Guam, Japan, China, South Korea
- GDACS alert
- red
- Latest data
- Oct 25, 06:00 UTC · 30.1°N 125.5°E · tropical storm
- Warning centre
- JTWC
Path map
tropical depressiontropical stormtyphoonforecast
Path point by point
| Time (UTC) | Position | Category | Data |
|---|---|---|---|
| Oct 14, 12:00 | 9.6°N 161.2°E | tropical depression | observed |
| Oct 14, 18:00 | 10.4°N 160.5°E | tropical depression | observed |
| Oct 15, 00:00 | 10.7°N 159.4°E | tropical depression | observed |
| Oct 15, 06:00 | 10.9°N 158.4°E | tropical storm | observed |
| Oct 15, 12:00 | 11.0°N 157.4°E | tropical storm | observed |
| Oct 15, 18:00 | 11.5°N 156.5°E | tropical storm | observed |
| Oct 16, 00:00 | 11.3°N 154.0°E | tropical storm | observed |
| Oct 16, 06:00 | 11.4°N 152.7°E | tropical storm | observed |
| Oct 16, 12:00 | 11.4°N 151.4°E | typhoon | observed |
| Oct 16, 18:00 | 11.9°N 150.2°E | typhoon | observed |
| Oct 17, 00:00 | 12.4°N 148.6°E | typhoon | observed |
| Oct 17, 06:00 | 12.5°N 147.3°E | typhoon | observed |
| Oct 17, 12:00 | 12.6°N 146.1°E | typhoon | observed |
| Oct 17, 18:00 | 13.1°N 144.8°E | typhoon | observed |
| Oct 18, 00:00 | 13.1°N 143.4°E | typhoon | observed |
| Oct 18, 06:00 | 13.1°N 142.3°E | typhoon | observed |
| Oct 18, 12:00 | 13.5°N 141.4°E | typhoon | observed |
| Oct 18, 18:00 | 13.8°N 140.2°E | typhoon | observed |
| Oct 19, 00:00 | 14.0°N 139.2°E | typhoon | observed |
| Oct 19, 06:00 | 14.3°N 138.4°E | typhoon | observed |
| Oct 19, 12:00 | 14.8°N 137.6°E | typhoon | observed |
| Oct 19, 18:00 | 15.4°N 136.7°E | typhoon | observed |
| Oct 20, 00:00 | 15.9°N 135.6°E | typhoon | observed |
| Oct 20, 06:00 | 16.5°N 134.4°E | typhoon | observed |
| Oct 20, 12:00 | 17.0°N 133.0°E | typhoon | observed |
| Oct 20, 18:00 | 17.4°N 131.5°E | typhoon | observed |
| Oct 21, 00:00 | 18.1°N 130.1°E | typhoon | observed |
| Oct 21, 06:00 | 18.7°N 128.9°E | typhoon | observed |
| Oct 21, 12:00 | 19.3°N 127.9°E | typhoon | observed |
| Oct 21, 18:00 | 19.9°N 126.9°E | typhoon | observed |
| Oct 22, 00:00 | 20.3°N 126.0°E | typhoon | observed |
| Oct 22, 06:00 | 20.9°N 125.4°E | typhoon | observed |
| Oct 22, 12:00 | 21.2°N 124.9°E | typhoon | observed |
| Oct 22, 18:00 | 21.9°N 124.3°E | typhoon | observed |
| Oct 23, 00:00 | 22.7°N 123.8°E | tropical storm | observed |
| Oct 25, 06:00 | 30.1°N 125.5°E | tropical storm | observed |
| Oct 25, 12:00 | 30.7°N 126.3°E | tropical storm | forecast |
| Oct 26, 00:00 | 31.5°N 129.0°E | tropical depression | forecast |
| Oct 26, 12:00 | 32.2°N 132.6°E | tropical depression | forecast |
| Oct 27, 00:00 | 33.0°N 136.2°E | tropical depression | forecast |
See also
Data: GDACS (European Commission JRC, UN OCHA), paths from the warning centres. GDACS notices are automatic estimates and do not replace official warnings - if you are in danger, follow local authorities.