Typhoon Saudel (2026): path and forecast
Path from the tropical cyclone warning centres (JTWC, NOAA NHC and others) in GDACS: position every 6 hours, category and the forecast for the next days.
- Period
- August 18, 2026 - September 3, 2026
- Peak wind
- 213 km/h (132 mph)
- Countries affected
- Japan, China
- GDACS alert
- orange
- Latest data
- Sep 2, 18:00 UTC · 23.4°N 118.4°E · tropical storm
- Warning centre
- JTWC
Path map
tropical depressiontropical stormtyphoon
Path point by point
| Time (UTC) | Position | Category | Data |
|---|---|---|---|
| Aug 18, 12:00 | 7.9°N 154.9°E | tropical depression | observed |
| Aug 18, 18:00 | 8.3°N 154.6°E | tropical depression | observed |
| Aug 19, 00:00 | 8.0°N 154.2°E | tropical storm | observed |
| Aug 19, 06:00 | 8.5°N 154.1°E | tropical storm | observed |
| Aug 19, 12:00 | 9.4°N 153.7°E | tropical storm | observed |
| Aug 19, 18:00 | 10.5°N 152.8°E | tropical storm | observed |
| Aug 20, 00:00 | 11.4°N 151.6°E | tropical storm | observed |
| Aug 20, 06:00 | 11.9°N 150.9°E | tropical storm | observed |
| Aug 20, 12:00 | 12.8°N 150.2°E | tropical storm | observed |
| Aug 20, 18:00 | 13.7°N 149.6°E | tropical storm | observed |
| Aug 21, 00:00 | 14.7°N 149.0°E | tropical storm | observed |
| Aug 21, 06:00 | 14.9°N 148.5°E | typhoon | observed |
| Aug 21, 12:00 | 16.0°N 148.1°E | typhoon | observed |
| Aug 21, 18:00 | 17.1°N 147.3°E | typhoon | observed |
| Aug 22, 00:00 | 17.9°N 146.5°E | typhoon | observed |
| Aug 22, 06:00 | 18.6°N 145.8°E | typhoon | observed |
| Aug 22, 12:00 | 19.6°N 144.8°E | typhoon | observed |
| Aug 22, 18:00 | 20.4°N 143.6°E | typhoon | observed |
| Aug 23, 00:00 | 21.0°N 142.3°E | typhoon | observed |
| Aug 23, 06:00 | 21.9°N 140.9°E | typhoon | observed |
| Aug 23, 12:00 | 22.6°N 139.4°E | typhoon | observed |
| Aug 23, 18:00 | 23.2°N 137.9°E | typhoon | observed |
| Aug 24, 00:00 | 23.9°N 136.3°E | typhoon | observed |
| Aug 24, 06:00 | 24.5°N 134.7°E | typhoon | observed |
| Aug 24, 12:00 | 24.9°N 133.5°E | typhoon | observed |
| Aug 24, 18:00 | 25.6°N 132.3°E | typhoon | observed |
| Aug 25, 00:00 | 26.0°N 131.1°E | typhoon | observed |
| Aug 25, 06:00 | 26.8°N 130.1°E | typhoon | observed |
| Aug 25, 12:00 | 27.2°N 129.0°E | typhoon | observed |
| Aug 25, 18:00 | 27.5°N 128.1°E | typhoon | observed |
| Aug 26, 00:00 | 27.8°N 127.3°E | typhoon | observed |
| Aug 26, 06:00 | 28.3°N 126.5°E | typhoon | observed |
| Aug 26, 12:00 | 28.6°N 125.9°E | typhoon | observed |
| Aug 26, 18:00 | 28.6°N 125.3°E | typhoon | observed |
| Aug 27, 00:00 | 28.5°N 124.9°E | typhoon | observed |
| Aug 27, 06:00 | 28.4°N 124.2°E | typhoon | observed |
| Aug 27, 12:00 | 28.2°N 123.5°E | typhoon | observed |
| Aug 27, 18:00 | 28.1°N 122.6°E | tropical storm | observed |
| Aug 28, 00:00 | 28.1°N 121.0°E | tropical storm | observed |
| Sep 1, 06:00 | 20.0°N 114.4°E | tropical storm | observed |
| Sep 1, 12:00 | 20.8°N 115.7°E | tropical depression | observed |
| Sep 1, 18:00 | 21.4°N 116.3°E | tropical depression | observed |
| Sep 2, 00:00 | 22.1°N 116.7°E | tropical depression | observed |
| Sep 2, 06:00 | 22.3°N 117.4°E | tropical depression | observed |
| Sep 2, 12:00 | 22.9°N 117.9°E | tropical storm | observed |
| Sep 2, 18:00 | 23.4°N 118.4°E | tropical storm | observed |
See also
Data: GDACS (European Commission JRC, UN OCHA), paths from the warning centres. GDACS notices are automatic estimates and do not replace official warnings - if you are in danger, follow local authorities.