Hurricane Polo (2026): path and forecast
Path from the tropical cyclone warning centres (JTWC, NOAA NHC and others) in GDACS: position every 6 hours, category and the forecast for the next days.
- Period
- September 21, 2026 - September 30, 2026
- Peak wind
- 287 km/h (178 mph)
- Countries affected
- Mexico
- GDACS alert
- red
- Latest data
- Sep 30, 03:00 UTC · 30.5°N 108.0°W · tropical depression
- Warning centre
- NOAA
Path map
tropical depressiontropical stormhurricane
Path point by point
| Time (UTC) | Position | Category | Data |
|---|---|---|---|
| Sep 21, 03:00 | 15.1°N 104.6°W | tropical storm | observed |
| Sep 21, 09:00 | 15.5°N 103.8°W | tropical storm | observed |
| Sep 21, 15:00 | 15.4°N 103.4°W | hurricane | observed |
| Sep 21, 21:00 | 15.1°N 102.7°W | hurricane | observed |
| Sep 22, 03:00 | 15.0°N 102.3°W | hurricane | observed |
| Sep 22, 09:00 | 14.6°N 101.8°W | hurricane | observed |
| Sep 22, 15:00 | 14.7°N 101.6°W | hurricane | observed |
| Sep 22, 21:00 | 14.6°N 101.5°W | hurricane | observed |
| Sep 23, 03:00 | 14.7°N 101.3°W | hurricane | observed |
| Sep 23, 09:00 | 15.0°N 101.4°W | hurricane | observed |
| Sep 23, 15:00 | 15.4°N 101.8°W | hurricane | observed |
| Sep 23, 21:00 | 15.7°N 102.4°W | hurricane | observed |
| Sep 24, 03:00 | 16.0°N 102.4°W | hurricane | observed |
| Sep 24, 09:00 | 16.5°N 103.5°W | hurricane | observed |
| Sep 24, 15:00 | 16.8°N 104.4°W | hurricane | observed |
| Sep 24, 21:00 | 17.1°N 105.5°W | hurricane | observed |
| Sep 25, 03:00 | 17.1°N 106.5°W | hurricane | observed |
| Sep 25, 09:00 | 17.2°N 107.5°W | hurricane | observed |
| Sep 25, 15:00 | 17.1°N 108.5°W | hurricane | observed |
| Sep 25, 21:00 | 17.2°N 109.2°W | hurricane | observed |
| Sep 26, 03:00 | 17.4°N 110.1°W | hurricane | observed |
| Sep 26, 09:00 | 17.6°N 111.0°W | hurricane | observed |
| Sep 26, 15:00 | 17.9°N 111.7°W | hurricane | observed |
| Sep 26, 21:00 | 18.7°N 112.5°W | hurricane | observed |
| Sep 27, 03:00 | 19.3°N 113.1°W | hurricane | observed |
| Sep 27, 09:00 | 20.3°N 113.6°W | hurricane | observed |
| Sep 27, 15:00 | 21.3°N 113.9°W | hurricane | observed |
| Sep 27, 21:00 | 21.9°N 114.1°W | hurricane | observed |
| Sep 28, 03:00 | 22.8°N 114.0°W | hurricane | observed |
| Sep 28, 09:00 | 23.6°N 113.8°W | hurricane | observed |
| Sep 28, 15:00 | 24.2°N 113.5°W | hurricane | observed |
| Sep 28, 21:00 | 25.0°N 113.0°W | hurricane | observed |
| Sep 29, 03:00 | 25.9°N 112.5°W | hurricane | observed |
| Sep 29, 09:00 | 26.2°N 111.9°W | hurricane | observed |
| Sep 29, 15:00 | 27.8°N 110.9°W | tropical storm | observed |
| Sep 29, 21:00 | 29.0°N 109.7°W | tropical depression | observed |
| Sep 30, 03:00 | 30.5°N 108.0°W | tropical depression | observed |
See also
Data: GDACS (European Commission JRC, UN OCHA), paths from the warning centres. GDACS notices are automatic estimates and do not replace official warnings - if you are in danger, follow local authorities.