Where is it warm in December
The warmest countries in December are Indonesia (28°C by day), Sri Lanka (28°C) and Thailand (28°C).
The sea is warm enough for swimming (at least 24°C) in December in 12 of 27 countries.
| Country | Day | Night | Sea | Rain | Warmest place |
|---|---|---|---|---|---|
| Indonesia | 28°C | 25°C | 29°C | 280 mm | Kupang |
| Sri Lanka | 28°C | 23°C | 28°C | 174 mm | Colombo |
| Thailand | 28°C | 24°C | 27°C | 136 mm | Pattaya |
| Jamaica | 28°C | 24°C | 28°C | 49 mm | Kingston |
| Maldives | 28°C | 27°C | 29°C | 161 mm | Kulhudhuffushi |
| Cuba | 27°C | 20°C | 26°C | 25 mm | Varadero |
| Dominican Republic | 27°C | 24°C | 27°C | 46 mm | Santo Domingo |
| Mexico | 27°C | 22°C | 26°C | 60 mm | Tulum |
| Oman | 26°C | 17°C | 25°C | 7 mm | Salalah |
| United Arab Emirates | 25°C | 20°C | 25°C | 14 mm | Fujairah |
| Cape Verde | 25°C | 23°C | 25°C | 30 mm | Praia |
| Vietnam | 25°C | 22°C | 25°C | 198 mm | Nha Trang |
| Egypt | 23°C | 17°C | 22°C | 1 mm | Marsa Alam |
| Morocco | 19°C | 13°C | 17°C | 39 mm | Agadir |
| Cyprus | 17°C | 14°C | 20°C | 81 mm | Larnaca |
| Malta | 17°C | 16°C | 18°C | 82 mm | San Pawl il-Bahar |
| Tunisia | 17°C | 11°C | 15°C | 48 mm | Mahdia |
| Portugal | 16°C | 12°C | 15°C | 73 mm | Funchal |
| Greece | 16°C | 13°C | 16°C | 145 mm | Rhodes |
| Spain | 15°C | 13°C | 16°C | 39 mm | Adeje |
| Italy | 14°C | 8°C | 14°C | 74 mm | Cagliari |
| Türkiye | 14°C | 6°C | 16°C | 175 mm | Alanya |
| Albania | 13°C | 9°C | 13°C | 136 mm | Vlorë |
| France | 12°C | 7°C | 13°C | 84 mm | Nice |
| Croatia | 11°C | 6°C | 13°C | 108 mm | Šibenik |
| Montenegro | 8°C | 3°C | 13°C | 178 mm | Bar |
| Bulgaria | 8°C | 1°C | 7°C | 59 mm | Varna |
The ranking uses long-term averages for each country's most popular resorts (median value), or its seaside places or largest cities where no resorts are listed.
Where is it warm in other months
FAQ
Where is it warmest in December?
Of 27 popular holiday destinations, the warmest are Indonesia (28°C by day), Sri Lanka (28°C) and Thailand (28°C).
Where is the sea warm in December?
The sea is at least 24°C in Indonesia (29°C), Sri Lanka (28°C), Thailand (27°C), Jamaica (28°C), Maldives (29°C), Cuba (26°C), Dominican Republic (27°C), Mexico (26°C), Oman (25°C), United Arab Emirates (25°C).
Where is it warm in Europe in December?
Closest to home, in Europe and around the Mediterranean, the warmest are Egypt (23°C), Morocco (19°C), Cyprus (17°C), Malta (17°C).
Long-term averages from NASA POWER data (MERRA-2, 2001-2020 reanalysis, CC BY 4.0). Sea temperature is the average water surface temperature at the nearest grid point over the sea. This is climate, not a forecast for a specific day.