Kp index archive, day by day
Check how active the geomagnetic field was on any day from September 20, 2025 to October 24, 2026 (400 days). Kp is measured every 3 hours on a 0-9 scale; from Kp 5 it is a geomagnetic storm and the aurora shows farther from the pole.
At a glance
3storm days (Kp 5+) in the last 30 days
7storm days in the last 90 days
61storm days in the whole archive (400 days)
266quiet days (Kp below 4)
Kp 8.7strongest storm in the archive: November 12, 2025 (G4)
Month by month
| Month | Storm days (Kp 5+) | Highest Kp | Average daily highest Kp |
|---|---|---|---|
| October 2026 | 3 | 7.3 G3 | 3.4 |
| September 2026 | 1 | 5 G1 | 2.7 |
| August 2026 | 3 | 6 G2 | 2.8 |
| July 2026 | 2 | 7 G3 | 2.9 |
| June 2026 | 2 | 6 G2 | 3 |
| May 2026 | 3 | 6 G2 | 3.1 |
| April 2026 | 5 | 6.3 G2 | 3.2 |
| March 2026 | 8 | 7 G3 | 3.6 |
| February 2026 | 4 | 5.7 G1 | 3.6 |
| January 2026 | 10 | 8.7 G4 | 4.2 |
| December 2025 | 5 | 6.7 G2 | 3.7 |
| November 2025 | 6 | 8.7 G4 | 4.1 |
| October 2025 | 7 | 6.7 G2 | 3.7 |
| September 2025 | 2 | 7 G3 | 3.2 |
Strongest storms in the archive
- Kp 8.7 G4 · severe storm
- Kp 8.7 G4 · severe storm
- Kp 7.7 G3 · strong storm
- Kp 7.3 G3 · strong storm
- Kp 7.3 G3 · strong storm
- Kp 7.3 G3 · strong storm
- Kp 7 G3 · strong storm
- Kp 7 G3 · strong storm
- Kp 7 G3 · strong storm
- Kp 7 G3 · strong storm
Day by day
Cell colour: green below 4, yellow 4, orange 5-6, red 7 and above.
| Day | Kp every 3 hours (UTC) | Highest | NOAA scale |
|---|---|---|---|
| 21.30.71.71.31.31.30.7 | 2 | - | |
| 1.72222.72.34.31.7 | 4.3 | - | |
| 2.732.73.33.73.73.73 | 3.7 | - | |
| 3.741.72.323.344.7 | 4.7 | - | |
| 1.30.70.72.322.32.33.3 | 3.3 | - | |
| 0000.30.30.30.30.7 | 0.7 | - | |
| 1.72.31.71.301.31.30.3 | 2.3 | - | |
| 1.30.70.30.30.72.731.3 | 3 | - | |
| 311.32.31.73.342 | 4 | - | |
| 210.73.32.332.72.3 | 3.3 | - | |
| 2.33.31.321.722.72.7 | 3.3 | - | |
| 3.33.323322.71 | 3.3 | - | |
| 1.72310.3121 | 3 | - | |
| 43.72.732.32.31.72 | 4 | - | |
| 23.32.723.77.375.7 | 7.3 | G3 | |
| 3323.71.70.712.7 | 3.7 | - | |
| 11121.31.32.31 | 2.3 | - | |
| 10.310.30.72.72.71 | 2.7 | - | |
| 332.32.32.31.32.32.7 | 3 | - | |
| 4523.32.743.73.7 | 5 | G1 | |
| 33.34.354.74.75.75 | 5.7 | G1 | |
| 1.32.721.71.30.30.31 | 2.7 | - | |
| 0.70.700.30.300.71.7 | 1.7 | - | |
| 00.30.30.30.71.31.31.7 | 1.7 | - | |
| 0.70.300.70.70.30.30.3 | 0.7 | - | |
| 1.700.310.30.70.30.7 | 1.7 | - | |
| 01.30.30.70.70.710.3 | 1.3 | - | |
| 42.71.3110.70.70 | 4 | - | |
| 3.33.32.32.71.3122.3 | 3.3 | - | |
| 3.73.33.743.32.734 | 4 | - | |
| 2.722.743.33.322.7 | 4 | - | |
| 0.3000.300.31.31.7 | 1.7 | - | |
| 1.70.30000.70.70.7 | 1.7 | - | |
| 1.30.700000.31 | 1.3 | - | |
| 22.71.70.30.30.30.31 | 2.7 | - | |
| 22.71.3111.31.31.7 | 2.7 | - | |
| 11.71.71.30.70.711.3 | 1.7 | - | |
| 2.321.31.332.322 | 3 | - | |
| 3.32.72220.70.31.3 | 3.3 | - | |
| 2.72.300.32.30.723 | 3 | - | |
| 121.722.742.73.3 | 4 | - | |
| 231.70.310.70.30.7 | 3 | - | |
| 1.32.32.71.71.71.31.30.3 | 2.7 | - | |
| 12.71.72.321.30.72 | 2.7 | - | |
| 2.72.31.32.72.31.312.7 | 2.7 | - | |
| 2.31.31.72.3332.72.7 | 3 | - | |
| 4.74.353.734.333.3 | 5 | G1 | |
| 0.71.73.33.733.73.74.7 | 4.7 | - | |
| 0.70.70.710.7121.3 | 2 | - | |
| 1.72.7220.70.70.71 | 2.7 | - | |
| 10.70.71.30.70.70.70 | 1.3 | - | |
| 1.710.30.71221.3 | 2 | - | |
| 0.71221.711.71 | 2 | - | |
| 0.71.31.72.31.31.721.3 | 2.3 | - | |
| 33.33.331.71.71.30.7 | 3.3 | - | |
| 3.33.73.33.322.72.32.3 | 3.7 | - | |
| 4.33.342.72.323.72 | 4.3 | - | |
| 100.71.33.333.74 | 4 | - | |
| 0.700.30.30.30.30.31 | 1 | - | |
| 00.30.30.30.70.300.3 | 0.7 | - | |
| 10.30.70.70.70.70.30 | 1 | - | |
| 210.30.70.30.313 | 3 | - | |
| 0.71.31.31.31.711.31.3 | 1.7 | - | |
| 0.70.301.3110.70.3 | 1.3 | - | |
| 32.31.311.7111.7 | 3 | - | |
| 2.71.71.71.7323.32.7 | 3.3 | - | |
| 2.34.74421.72.33 | 4.7 | - | |
| 3.74.73.71.72.31.75.34.3 | 5.3 | G1 | |
| 0.71.72.312.333.33.7 | 3.7 | - | |
| 11.71.70.70.300.30.3 | 1.7 | - | |
| 0.710.311.31.72.31 | 2.3 | - | |
| 2.72.32.72.321.721 | 2.7 | - | |
| 22.31.3110.31.73 | 3 | - | |
| 1.32.7222.31.32.31 | 2.7 | - | |
| 0.30.301.72.731.70.7 | 3 | - | |
| 1.70.711.30.30.30.31 | 1.7 | - | |
| 2.721.71.3111.72 | 2.7 | - | |
| 0.31.324645.73.7 | 6 | G2 | |
| 00.310.71.30.30.30 | 1.3 | - | |
| 10.70000.30.30 | 1 | - | |
| 0.30.30.7000.30.31.3 | 1.3 | - | |
| 4.32.72.31.710.70.70.7 | 4.3 | - | |
| 4.34.32.333233.7 | 4.3 | - | |
| 0.30.3113.75.742 | 5.7 | G1 | |
| 0.30.30.70.70.70.70.30.7 | 0.7 | - | |
| 10.30.70.71.71.30.70.7 | 1.7 | - | |
| 0.70.70.31.311.310.3 | 1.3 | - | |
| 1.71.70.70.70.70.70.70.7 | 1.7 | - | |
| 2.311.322.3222.7 | 2.7 | - | |
| 10.710.70.7222.3 | 2.3 | - |
Source: GFZ Helmholtz Centre for Geosciences (Kp, CC BY 4.0) and NOAA SWPC (estimated Kp for the latest days).